INDIVIDUAL WFSF MEMBERS
Includes Fellows, Individual members, Associate members and Student members. Our institutional members and their representatives are listed separately in a subsequent page. All photos below are from NASA satellite images of the earth at night. The images provide a fascinating depiction of the proportional distribution of the use of electric lights at night across the globe - of major significance in relation to global futures of energy and resources.
|
Africa
|
Africa is UNESCO's highest priority. WFSF is interested in supporting futures-thinking in Africa by encouraging new WFSF membership. So Africa is a priority for WFSF as well. |
|
| KELBESSA Workineh | Ethiopia | |
| ELMANDJRA Mahdi (WFSF President 1977-81) | Morocco | |
| ODUNTAN Oluwatoyin Babatunde | Nigeria | |
| NAUDE Cliffort Marnetz | South Africa | |
| MAJANJA ZAALY'EMBIKKE Irene M. | Uganda | |
| NHEMA Alfred Gwarega | Zimbabwe | |
|
Asia
|
Since it began WFSF has had a strong representation from many parts of Asia. We have in the past run introductory courses in futures studies in the region and hope to again. |
|
| MEHDIYEV Tofig | Azerbaijan | |
| KAPOOR Rakesh (WFSF Director - current) | India | |
| NANDY Ashis | India | |
| RAWAT Anil | India | |
| ONO Ryota | Japan | |
| TAUB Lawrence | Japan | |
| YAMAGUCHI Kaoru | Japan | |
| PARK Seong Won | Korea | |
| HASBULLAH Abu Hassan | Malaysia | |
| OJHA Ek Raj | Nepal | |
| ORTT-SAEED Jocelyn | Pakistan | |
| RIFFAT Mushtaq | Pakistan | |
| PATINDOL Jeanette | Philippines | |
| VILLANUEVA Cesar H. (Secretary-General 1997-2001) | Philippines | |
|
Central America
|
There has been a resurgence of interest in WFSF from Central America with the IberoAmerican Chapter being based in Mexico where WFSF conferences were held in 1978, 1979 and 1981. |
|
| RODRIGUEZ Omar | Costa Rica | |
| ALVAREZ CASTANEDA Andres | Guatemala | |
| GOMEZ GALVEZ Jose Ricardo | Guatemala | |
| SARTI CASTANEDA Carlos Alberto | Guatemala | |
| ALONSO-CONCHEIRO Antonio (Iberam President) | Mexico | |
| ARANDA Miroslava Vivanco | Mexico | |
| BAENA PAZ Guillermina (Iberam Secretary-General) | Mexico | |
| FUGAROLAS GARZA Eric | Mexico | |
| GANDARA Guillermo | Mexico | |
| MARCO VINICIO Guzman Gameros | Mexico | |
| MARINEZ NAVARRO Freddy | Mexico | |
| MIKLOS ILKOVICS Tomas | Mexico | |
| MONTERO OLIVARES Sergio | Mexico | |
| MUNIZ RANGEL MARIA Del Carmen | Mexico | |
| NAVARRETE Jimenez Maria Mercedes | Mexico | |
| PENAFLORES MARTINEZ Constanza | Mexico | |
| PEREZ PONCIANO Abril Guadalupe | Mexico | |
| TAPIA Faustino Medardo | Mexico | |
| VON BERNER SERBOLOV PALOS Yuri | Mexico | |
|
Europe Europe was the first home of WFSF and is still a major centre of WFSF membership. |
|
|
| CORSI Patrick | Belgium | |
| FULOPP Tomas | Belgium | |
| LUYCKX GHISI Marc | Belgium | |
| RUANO-BORBALAN Jean Claude | Belgium | |
| VAN LEEMPUT Maya (Communications) | Belgium | |
| JORGENSEN Ulrik | Denmark | |
| IZADI Partow | Finland | |
| JARVA Vuokko | Finland | |
| MALASKA Pentti (President 1993-97, S-G 1990-93) | Finland | |
| MANNERMAA Mika Tapani | Finland | |
| RUBIN Anita | Finland | |
| GALTUNG Johan (Second President 1974-77) | France | |
| GAUDIN Thierry | France | |
| GOUX-BAUDIMENT Fabienne (President 2005-09) | France | |
| KOENIG Evelyne (Financial Administrator) | France | |
| MILLER Riel | France | |
| ROUBELAT Fabrice | France | |
| SCHER-ZEMBITSKA Lydia | France | |
| VON REIBNITZ Ute Helene | France | |
| CLAR Guenter | Germany | |
| MARQUARDT Karl-Heinz | Germany | |
| METTLER Peter | Germany | |
| MICIC Pero | Germany | |
| PARRY Renee-Marie Croose | Germany | |
| TIBERIUS Victor | Germany | |
| GASPAR Tamas | Hungary | |
| HIDEG Eva | Hungary | |
| KALAS-KOSZEGI Maria | Hungary | |
| KAPPETER Istvan | Hungary | |
| NOVAKY Erzsebet | Hungary | |
| SZEL Bernadett | Hungary | |
| TYUKODI Gergely | Hungary | |
| VARNAGY Reka | Hungary | |
| VEIGL Helga | Hungary | |
| KRAWCZYK Elzbieta (Futures Bulletin Editor) | Ireland | |
| RATCLIFFE John Stanyon (S-G 2005-2007) | Ireland | |
| GASPARINI Alberto | Italy | |
| MASINI Eleaonora Barbieri (Pres 1981-90, S-G 75-81) | Italy | |
| POLI Roberto | Italy | |
| RUFFINO Roberto | Italy | |
| KHOUSSI Fatima | Morocco/France | |
| CRAMER Marcel (Communications) | Netherlands | |
| LIGTVOET Andreas | Netherlands | |
| VAN ASSELT Marjolein | Netherlands | |
| VAN der DUIN Patrick Andrew | Netherlands | |
| VAN STEENBERGEN Bart | Netherlands | |
| DAHLE Kjell | Norway | |
| OVERLAND Erik Ferdinand (Executive Board) | Norway | |
| REAMS Jonathan | Norway | |
| DEVEZAS Tessaleno Campos | Portugal | |
| GILDER Eric | Romania | |
| MALITZA Mircea | Romania | |
| SANDI Ana Maria | Romania | |
| KOLESNIKOVA Adelina | Russia | |
| PUSIC Ljubinko | Serbia/Montenegro | |
| DA COSTA Olivier | Spain | |
| RIOS Jose Perez | Spain | |
| RODRIGUEZ Josep | Spain | |
| SALMERON Jose Luis | Spain | |
| SERRA del PINO Jordi (Iberam Vice-President) | Spain | |
| BORJESSON Martin | Sweden | |
| DIAN Natalie (Executive Board Member) | Sweden | |
| RUGARD Marianne (Secretary-General 2007-08) | Sweden | |
| GRAF Hans Georg | Switzerland | |
| LÜETHI Ambros | Switzerland | |
| ROSSEL Pierre | Switzerland | |
| VITALINI Roberto | Switzerland | |
| BERRY David | UK | |
| COLQUHOUN Gordon | UK | |
| FULLER Edward Ted | UK | |
| HICKS David W. | UK | |
| MAY Graham | UK | |
| RAVETZ Jerome (Jerry) | UK | |
| SARDAR Ziauddin (Editor: Futures Journal) | UK | |
| SCHULTZ Wendy | UK | |
| FAVA Sergio | UK/Portugal | |
| IVANENKO Olena | Ukraine | |
|
Middle East
|
The first WFSF General Assembly to be held outside Europe was in Cairo, 1978. Egypt sits at a crossroads between Africa, Europe and the Middle East. We hope to strengthen our membership in this central region. |
|
| GHABBOUR Samir (Founding WFSF Member) | Egypt | |
| MOTLAGH Vahid Vahidi | Iran | |
| NAZEMI Amir | Iran | |
| SHAMAEE Ali | Iran | |
| HAUPTMAN Aharon | Israel | |
| PASSIG David | Israel | |
| TRATTNER Egon | Israel | |
|
Northern America North America including Canada has many futures organisations but has always maintained a large WFSF membership. |
|
|
| CAIRNCROSS Ian | Canada | |
| FLORESCU Elisabeth | Canada | |
| HURLEY Karen (Executive Board Member) | Canada | |
| NELSON Ruben F. W. (Executive Board Member, Treasurer) | Canada | |
| WOODWARD Brian | Canada | |
| BELL Wendell | USA | |
| BISHOP Peter | USA | |
| BRANDT Robin | USA | |
| CALDWELL Roger (Executive Board Member, Administrator) | USA | |
| CANDY Stuart (Executive Board Member) | USA | |
| COATES Joseph | USA | |
| DATOR Jim (President 1990-93, Secretary-General 1993-97) | USA | |
| DE BETTENCOURT Michael | USA | |
| DIDSBURY, JR. Howard Francis | USA | |
| DONNELLY Katie | USA | |
| DUNAGAN Jake | USA | |
| FOBES John E. | USA | |
| FOLTZ Joan | USA | |
| GARY Jay | USA | |
| GEORGE Robley Evans | USA | |
| GLASRUD Bruce | USA | |
| GLENN Jerome C. | USA | |
| GORDON Theodore J. | USA | |
| GOULET Denis | USA | |
| GROFF Linda | USA | |
| HAGERTY Ann | USA | |
| HOURANI Benjamin | USA | |
| HUGHES Barry | USA | |
| ITZKAN Seth | USA | |
| JONES Chrisopher Burr (Secretary-General 2001-2005) | USA | |
| KEMP-BENEDICT Eric | USA | |
| KING Matthew | USA | |
| KLAY William Earle | USA | |
| KLISANIN Dana | USA | |
| MARKLEY Oliver | USA | |
| MCCALLUM Kate | USA | |
| MISCHE Patricia | USA | |
| MIYATAKI Glenn | USA | |
| MONTGOMERY Alexandra (Whittington) | USA | |
| RINER Reed (Listserve Manager) | USA | |
| SULLIVAN L.S. (Lisa) | USA | |
| SWEENEY John A. | USA | |
| SWITZER Daniel | USA | |
| TONN Bruce | USA | |
| WAEGNAR Hanna | USA | |
| WHEELWRIGHT Verne | USA | |
| YAMPOLSKY Sofya | USA | |
|
Oceania
|
Australia has a large proportion of serious futures researchers for its population. It is the only country to have hosted the WFSF Presidency for a third time with the current President being based in Melbourne. New Zealand is also very active in futures. |
|
| BATEMAN Debra | Australia | |
| BOK Barbara Maria (Communications) | Australia | |
| BUNN Graham | Australia/UK | |
| BUSSEY Marcus | Australia | |
| DAFFARA Phillip | Australia | |
| FIRMINGER Lyn | Australia | |
| FREEMAN Andrew | Australia | |
| FLOYD Joshua | Australia | |
| GALBRAITH Peter Lawrence | Australia | |
| GIDLEY Jennifer (President 2009-2013) | Australia | |
| HAMPSON Gary Peter | Australia | |
| HAYWARD Peter | Australia | |
| JUST Thomas | Australia | |
| KELLEHER Anita | Australia | |
| LEE-MARTIN Janice | Australia | |
| MAGUIRE Richard | Australia | |
| MILOJEVIC Ivana | Australia | |
| MORROW Rowena | Australia | |
| PACHECO DE MELLO AFFONSO Beatriz | Australia | |
| PENJIN-MARJANOVIC Vesna | Australia | |
| PETRULIS Vladas | Australia | |
| PRICE Nick | Australia | |
| RAMOS Jose (Executive Board Member) | Australia | |
| SLAUGHTER Richard (President 2001-2005) | Australia | |
| SPENNEMANN Dirk | Australia | |
| SPILLER Kelvin Laurence | Australia | |
| STEVENSON Tony (President 1997-2001, S-G 1993-97) | Australia | |
| TIGHE Stephen | Australia | |
| VOROS Joseph | Australia | |
| WHELDON Laurie | Australia | |
| WYNBERG Andrew | Australia | |
| YOUNG Gretchen | Australia | |
| COOTE Jennifer Mary | New Zealand | |
| CURTIS Yvonne | New Zealand | |
|
South America
|
South America and indeed the whole IberoAmerican region is very active in the area of prospective thinking. This region, along with central America is the first to initiate its own Chapter. See WFSF IberoAmerican Chapter. |
|
| VITALE Javier | Argentina | |
| JIMENEZ CABRERA Edgar | Bolivia | |
| ALEGRIA Rosa | Brazil | |
| DOS SANTOS Dalci Maria | Brazil | |
| FELLOWS FILHO Lelio | Brazil | |
| GALLO Manuel | Chile | |
| WILSON BRONFMAN Claire Frances | Chile | |
| CASTRO MARTIN Jaime Alberto | Colombia | |
| HENAO VELEZ Lucio Mauricio | Colombia | |
| MEDINA VASQUEZ Javier Enrique | Colombia | |
| MOJICA SASTOQUE Francisco Jose | Colombia | |
| RODRIGUEZ Carlos Mera | Colombia | |
| SIERRA PORTELA Maria Elcy | Colombia | |
| PINTO MORALES Jean Paul | Ecuador | |
| ORTEGA SAN MARTIN Fernando | Peru | |
| TORRES BUSTAMANTE Walter Hugo | Peru | |
| BLANCO HERNÁNDEZ Freddy | Venezuela | |
| MEDINA Misael | Venezuela | |
|
The Caribbean
|
As yet we only have one member from the Caribbean. We hope to attract more participation of members from Cuba and other small island states in that region. |
|
|
|
LEZCANO LASTRE Irene de las Mercedes |
Cuba |














